|
|||||||||||||||||||||||||
| Foreign Postage Rates | |||||||||||||||||||||||||
| If you are sending US dollars for return postage, It should be noted that banks may charge a fee for exchanging foreign currency. | |||||||||||||||||||||||||
| Some countries, such as Canada, charge tax for postage. Some countries, such as Australia, have a cheaper card rate. | |||||||||||||||||||||||||
| (1.60 AUD) All rates listed in these charts are the airmail letter rates. Contrary to what some may say, there's still countries | |||||||||||||||||||||||||
| that can return a card for 1USD or less. When sending stamps for return postage, keep in mind that they are only valid in their | |||||||||||||||||||||||||
| country of origin. Example: US stamps are useless in Canada. French stamps are useless in Spain, even though the Euro is | |||||||||||||||||||||||||
| their common currency. Envelope size is also important. Not only for larger cards, but some countries, such as Hungary, must | |||||||||||||||||||||||||
| pay extra for non-standard envelops. (114mm X 162mm) | |||||||||||||||||||||||||
| The number of cards that can be sent for the rates listed in the charts below will vary from country to country. Most of these | |||||||||||||||||||||||||
| rates will cover up to 20 grams, but some are as low as 10g and as high as 50g. Typically, 10g will cover an envelope and two | |||||||||||||||||||||||||
| average single cards. 20g will cover an envelope and 5 average single cards. It's better to play it safe with borderline situations. | |||||||||||||||||||||||||
| For comments or questions about this site send me an email. | Email: K4HB Postage | ||||||||||||||||||||||||
| Bill Plum DX Supplies has been very helpful in alerting me about postal information I have missed. If you are interested in buying | |||||||||||||||||||||||||
| foreign stamps and other supplies, drop Bill a line. | Email: Plum DX Supplies | ||||||||||||||||||||||||
| Updated: 04-Jan-2012 | |||||||||||||||||||||||||
| USA Rates | |||||||||||||||||||||||||
| Airmail up to 1 oz - 1 USD ($) = 100 Cents (¢) | |||||||||||||||||||||||||
| Effective Date | Domestic | Canada and Mexico | All Other Countries | ||||||||||||||||||||||
| 22 January 2012 | 0.45 | 0.85 | 1.05 | ||||||||||||||||||||||
| Links | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Postal Rates for Airmail Letters (Exchange rates change daily - See calculator at bottom of page) |
|||||||||||||||||||||||||
| COUNTRY | TARIFFS - RATES | USD CONVERSION | OFFICIAL POSTAL SITE | ||||||||||||||||||||||
| Aland Island | 1.00 € (US) | 1 USD = .76 Euro | Posten Åland Ab | ||||||||||||||||||||||
| .95 € (Europe) | |||||||||||||||||||||||||
| Algeria | 33 Dinar (US) | 1 USD = 70.9 Dinar | Algérie Poste | ||||||||||||||||||||||
| 32 Dinar (Europe) | Plus Surtax | ||||||||||||||||||||||||
| Andorra (Spain) | .80 € (US) | 1 USD = .76 Euro | |||||||||||||||||||||||
| .65 € (Europe) | |||||||||||||||||||||||||
| Andorra (France) | .89 € (US) | .77 € (Euro Union + Switzerland) | |||||||||||||||||||||||
| .89 € (Europe) | 1 USD = .76 Euro | ||||||||||||||||||||||||
| Argentina | 9.00 Peso (US) | 1 USD = 4.09 Peso | Correo Argentino | ||||||||||||||||||||||
| 9.50 Peso (Europe) | 2 USD = 8.18 Peso | ||||||||||||||||||||||||
| Armenia | 770 Dram (US) | 1 USD = 365 Dram | |||||||||||||||||||||||
| ? (Europe) | 2 USD = 730 Dram | ||||||||||||||||||||||||
| Aruba | 2.15 Florin (US) | 1 USD = 1.77 Florin | |||||||||||||||||||||||
| ? (Europe) | |||||||||||||||||||||||||
| Ascension Island | .40 £ (US) (10g) | .50 £ (US) (20g) | Royal Mail | ||||||||||||||||||||||
| .40 £ (Europe) | 1 USD = .64 £ | ||||||||||||||||||||||||
| Australia (Letter) | 2.35 AUD (US) | 1 USD = .93 AUD | Australia Post | ||||||||||||||||||||||
| 2.35 AUD (Europe) | 2 USD = 1.86 AUD | ||||||||||||||||||||||||
| Australia (Card Rate) | 1.60 AUD (US) | ||||||||||||||||||||||||
| 1.60 AUD (Europe) | |||||||||||||||||||||||||
| Austria | 1.70 € (US) | 1 USD = .76 Euro | Österreichische Post | ||||||||||||||||||||||
| .70 € (Europe) | 2 USD = 1.52 Euro | ||||||||||||||||||||||||
| Bangladesh | 46 Taka (US) | 1 USD = 69.7 Taka | Bangladesh Post | ||||||||||||||||||||||
| 37 Taka Europe | 10 gram - 38 US - 31 Europe | ||||||||||||||||||||||||
| Barbados | 1.80 Dollar (US) (10g) | 1 USD = 1.95 Dollar | Barbados Postal Service | ||||||||||||||||||||||
| 2.20 Dollar (Eu) (10g) | (2.75 Dollar East Europe) | ||||||||||||||||||||||||
| Belarus | 6650 Ruble (US) | 1 USD = 8332 Ruble | Belpochta | ||||||||||||||||||||||
| 6650 Ruble (Europe) | |||||||||||||||||||||||||
| Belgium | 1.29 € (US) | 1 USD = .76 Euro | BPost | ||||||||||||||||||||||
| 1.09 € (Europe) | |||||||||||||||||||||||||
| Bermuda | .70 Dollar (US) (10g) | 1 USD = 1 Dollar | Bermuda Post Office | ||||||||||||||||||||||
| .85 Dollar (EU) (10g) | 20 gram - 1.10 (US) - 1.25 (Europe) | ||||||||||||||||||||||||
| Bhutan | 55 Ngultrum (US) | 1 USD = 52 Ngultrum | Bhutan Post | ||||||||||||||||||||||
| 55 Ngultrum (Europe) | |||||||||||||||||||||||||
| Bolivia | 5 Boliviano (US) | 1 USD = 6.86 Boliviano | |||||||||||||||||||||||
| 6 Boliviano (Europe) | |||||||||||||||||||||||||
| Brazil | 2.10 Real (US) | 1 USD = 1.82 Real (BRL) | Correios | ||||||||||||||||||||||
| 2.55 Real (Europe) | |||||||||||||||||||||||||
| Bulgaria | 2.10 Lev (US) | 1 USD = 1.43 Lev | Bulgarian Posts | ||||||||||||||||||||||
| 1.50 Lev (Europe) | |||||||||||||||||||||||||
| Canada | 1.05 CAD (US) | 1 USD = .1.02 CAD | Canada Post | ||||||||||||||||||||||
| 1.80 CAD (Europe) | |||||||||||||||||||||||||
| Chile | 470 Peso (US) | 1 USD = 517 Peso | Correos Chile | ||||||||||||||||||||||
| 470 Peso (Europe) | |||||||||||||||||||||||||
| China | 6 CNY (US) | 1 USD = 6.3 CNY | |||||||||||||||||||||||
| ? (Europe) | |||||||||||||||||||||||||
| Colombia | 6,100 Peso (US) | 1 USD = 1,864 Peso | Postal de Columbia | ||||||||||||||||||||||
| 6,600 Peso (Europe) | 4 USD = 7,456 | ||||||||||||||||||||||||
| Costa Rica | 350 Colon (US) | 1 USD = 517 Colon | Correos de Costa Rica | ||||||||||||||||||||||
| 395 (Europe) | |||||||||||||||||||||||||
| Croatia | 12.10 Kuna (US) | 1 USD = 5.08 Kuna | Hrvatska Posta | ||||||||||||||||||||||
| 10.00 Kuna (Europe) | 2 USD = 10.16 Kuna | ||||||||||||||||||||||||
| Cuba | .75 Peso (US) | 1 USD = .92 Peso | |||||||||||||||||||||||
| .75 Peso (Europe) | |||||||||||||||||||||||||
| Cyprus | .68 € (US) | 1 USD = .76 Euro | Cyprus Postal Services | ||||||||||||||||||||||
| .51 € (Europe) | |||||||||||||||||||||||||
| Czech Republic | 21.00 Koruna (US) | 1 USD = 17.72 Koruna | Česká Pošta | ||||||||||||||||||||||
| 20.00 Koruna (Europe) | |||||||||||||||||||||||||
| Denmark | 14 Krone (US) | 1 USD = 5.15 Krone | Danmark Post | ||||||||||||||||||||||
| 12 Krone (Europe) | 2 USD = 10.30 Krone | ||||||||||||||||||||||||
| Denmark | 13 Krone (US) | ||||||||||||||||||||||||
| (Economy Rate) | 11 Krone (Europe) | ||||||||||||||||||||||||
| Ecuador | 2.00 USD (US) | USD is the currency of | Correos del Ecuador | ||||||||||||||||||||||
| ? (EU) | Ecuador since 13/03/2000 | ||||||||||||||||||||||||
| El Salvador | .75 Colon (US) | 1 USD = 8.74 Colon | Correos de El Salvador | ||||||||||||||||||||||
| 1.25 Colon (Europe) | |||||||||||||||||||||||||
| Estonia | 1.10 € (US) | 1 USD = .76 Euro | Eesti Post | ||||||||||||||||||||||
| 1.00 € (Europe) | |||||||||||||||||||||||||
| Faroe Islands | 13.00 Krona (US) | 1 USD = 5.49 Krona | Posta Faroe | ||||||||||||||||||||||
| 10.50 Krona (Europe) | |||||||||||||||||||||||||
| Faroe Islands | 10.50 Krona (US) | ||||||||||||||||||||||||
| (Economy Rate) | 8.50 Krona (Europe) | ||||||||||||||||||||||||
| Fiji | 1.80 Dollar (US) (20g) | 1 USD = 1.81 Dollar | Post Fiji | ||||||||||||||||||||||
| 2.40 Dollar (EU) (20g) | 10gram - .90 (US) - 1.20 (Europe) | ||||||||||||||||||||||||
| Finland | .75 € (US) | 1 USD = .76 Euro | Itella Posti Oy | ||||||||||||||||||||||
| .75 € (Europe) | |||||||||||||||||||||||||
| Finland | .70 € (US) | ||||||||||||||||||||||||
| (Economy Rate) | .65 € (Europe) | ||||||||||||||||||||||||
| France | .89 € (US) | 1 USD = .76 Euro | La Poste | ||||||||||||||||||||||
| .89 € (Europe) | .75 € European Union + Switzerland | ||||||||||||||||||||||||
| French Guiana | .87 € (US) | 1 USD = .76 Euro | La Poste | ||||||||||||||||||||||
| 1.07 € (Europe) | |||||||||||||||||||||||||
| French Polynesia | 140 Franc (US) | 1 USD = 87.50 Franc | French Polynesia Poste | ||||||||||||||||||||||
| 140 Franc (Europe) | |||||||||||||||||||||||||
| Germany | .75 € (US) | 1 USD = .76 Euro | Deutsche Post | ||||||||||||||||||||||
| .75 € (Europe) | |||||||||||||||||||||||||
| Gibraltar | .51 £ (US) (10g) | .73 £ (US) (20g) | Gibraltar Post Office | ||||||||||||||||||||||
| .44 £ (Europe) | 1 USD = .63 Pound | ||||||||||||||||||||||||
| Great Britain | .76 £ (US) (10g) | 1.10 £ (US) (20g) | Royal Mail Group | ||||||||||||||||||||||
| .68 £ (Europe) | 1 USD = .61 Pound | ||||||||||||||||||||||||
| Greece | .75 € (US) | 1 USD = .76 Euro | Hellenic Post | ||||||||||||||||||||||
| .75 € (Europe) | |||||||||||||||||||||||||
| Greenland | 10.5 Krona (US) | 1 USD = 5.46 Krona | Tele Post | ||||||||||||||||||||||
| 9.5 Krona (Europe) | 2 USD = 10.92 Krona | ||||||||||||||||||||||||
| Greenland | 9.5 Krona (US) | ||||||||||||||||||||||||
| (B Rate) | 8.5 Krona (Europe) | ||||||||||||||||||||||||
| Guadeloupe | .87 € (US) | 1 USD = .76 Euro | La Poste | ||||||||||||||||||||||
| 1.07 € (Europe) | |||||||||||||||||||||||||
| Guatemala | 6.50 Quetzal (US) | 1 USD = 7.8 Quetzal | El Correo | ||||||||||||||||||||||
| 8.00 Quetzal (Europe) | |||||||||||||||||||||||||
| Guernsey | .52 £ (US) | 1 USD = .61 Pound | Guernsey Post | ||||||||||||||||||||||
| .52 £ (Europe) | |||||||||||||||||||||||||
| Honduras | 30 Lempira (US) | 1 USD = 18.53 Lempira | Honducor | ||||||||||||||||||||||
| 35 Lempira (Europe) | |||||||||||||||||||||||||
| Hong Kong | 3.00 Dollar (US) | 1 USD = 7.79 HK Dollar | Hongkong Post | ||||||||||||||||||||||
| 3.00 Dollar (Europe) | |||||||||||||||||||||||||
| Hungary | 300 Forint (US) | 1 USD = 201 Forint | Magyar Posta | ||||||||||||||||||||||
| 260 Forint (Europe) | |||||||||||||||||||||||||
| Iceland | 230 Krona (US) | 1 USD = 117 Krona | Pósturinn | ||||||||||||||||||||||
| 175 Krona (Europe) | 2 USD = 234 Krona | ||||||||||||||||||||||||
| Iceland | 205 Krona (US) | ||||||||||||||||||||||||
| (B Post) | 160 Krona (Europe) | ||||||||||||||||||||||||
| India | 25 Rupee (US) | 1 USD = 46 Rupee | India Post | ||||||||||||||||||||||
| 25 Rupee (Europe) | USD Illegal in India | ||||||||||||||||||||||||
| Ireland | .82 € (US) | 1 USD = .76 Euro | AN Post | ||||||||||||||||||||||
| .82 € (Europe) | |||||||||||||||||||||||||
| Isle of Man | .76 £ (US) (10g) | 20 gram - 1.10£ (US) | Isle of Man Post Office | ||||||||||||||||||||||
| .68 £ (Europe) (20g) | 1 USD = .61 Pound | ||||||||||||||||||||||||
| Israel | 5.90 Schekel (US) | 1 USD =3.83 Shekel (ILS) | Israel Post | ||||||||||||||||||||||
| 4.00 Schekel (Europe) | |||||||||||||||||||||||||
| Italy | 1.60 € (US) | 2 USD = 1.52 Euro | Poste Italiane | ||||||||||||||||||||||
| .75 € Europe) | 2.00 € (Oceania) | (Outdated Site) | |||||||||||||||||||||||
| Jamaica | 120 Dollar (US) | 1USD = 88.87 Dollar | Jamaica Post | ||||||||||||||||||||||
| 140 Dollar (Europe) | 180 Dollar (Other Continents) | ||||||||||||||||||||||||
| Japan | 110 ¥ (US) | 1 USD = 82.41 Yen | Japan Post | ||||||||||||||||||||||
| 110 ¥ (Europe) | |||||||||||||||||||||||||
| Jersey | .59 £ (US) (10g) | 1 USD = .61 Pound | Jersey Post | ||||||||||||||||||||||
| .49 £ (Europe) (20g) | |||||||||||||||||||||||||
| Jordan | 1.00 Dinar (US) | 1 USD = .70 Dinar | Jordan Post | ||||||||||||||||||||||
| .80 Dinar (Europe) | |||||||||||||||||||||||||
| Kazakhstan | 240 Tenge (US) | 1 USD = 145.46 Tenge | Kazpost | ||||||||||||||||||||||
| ? (Europe) | |||||||||||||||||||||||||
| Kenya | 95 Shilling (US) | 1 USD = 85 Shilling | Posta Kenya | ||||||||||||||||||||||
| 75 Shilling (Europe) | |||||||||||||||||||||||||
| Korea (South) | 750 Won (US) | 1 USD = 1160 Won | Korea Post | ||||||||||||||||||||||
| 750 Won (Europe) | 10 gram - 580 (US) - 580 (Europe) | ||||||||||||||||||||||||
| Kuwait | .15 Dinar (US) | 1 USD = .27.8 Dinar | |||||||||||||||||||||||
| .15 Dinar (Europe) | |||||||||||||||||||||||||
| Latvia | .60 Lat (US) | 1 USD = .51 Lat | Latvijas Pasts | ||||||||||||||||||||||
| .60 Lat (Europe) | |||||||||||||||||||||||||
| Latvia | .55 Lat (US) | ||||||||||||||||||||||||
| (B Post) | .55 Lat (Europe) | ||||||||||||||||||||||||
| Lebenon | 2,250 Pound (US) | 1 USD = 1,500 Pound | Libanpost | ||||||||||||||||||||||
| 2,250 Pound (Europe | |||||||||||||||||||||||||
| Liechtenstein | 1.90 Franc (US) | 1 USD = .94 Franc | Liechtensteinische Post | ||||||||||||||||||||||
| 1.40 Franc (Europe) | 2 USD = 1.88 Frabc | ||||||||||||||||||||||||
| Liechtenstein | 1.60 Franc (US) | ||||||||||||||||||||||||
| (Economy Rate) | 1.30 Franc (Europe) | ||||||||||||||||||||||||
| Lithuania | 2.90 Litas (US) | 1 USD = 2.43 Litas | Lietuvos Pastas | ||||||||||||||||||||||
| 2.90 Litas (Europe) | |||||||||||||||||||||||||
| Lithuania | 2.45 Litas (US) | ||||||||||||||||||||||||
| (Economy Rate) | 2.45 Litas (Europe) | ||||||||||||||||||||||||
| Luxembourg | 1.10 € (US) | 1 USD = .76 Euro | P & T Luxembourg | ||||||||||||||||||||||
| .85 € (Europe) | |||||||||||||||||||||||||
| Macau | 5.00 Pataca (US) | 1 USD = 7.88 Pataca | |||||||||||||||||||||||
| 5.00 Pataca (Europe) | |||||||||||||||||||||||||
| Macedonia | 45 Denar (US) | 1 USD = 45.5 Denar | Makedonska Posta | ||||||||||||||||||||||
| 42 Denar (Europe) | (Add Basic Rate to Air Transport) | ||||||||||||||||||||||||
| Madagascar | 5000 Ariary (US) | 5500 Ariary (Oceania) | Paositra Malagasy | ||||||||||||||||||||||
| 3500 Ariary (Europe) | 1 USD = 2234 Ariary | ||||||||||||||||||||||||
| Malaysia | 1.80 Ringgit (US) | 1.40 Ringgit (Oceania) | Pos Malaysia | ||||||||||||||||||||||
| 1.50 Ringgit (Europe) | 1 USD = 3.04 Ringgit | ||||||||||||||||||||||||
| Maldives | 18 Rufiyaa (US) | 1 USD = 15 Rufiyaa | Maldives Post | ||||||||||||||||||||||
| 16 Rufiyaa (Europe) | |||||||||||||||||||||||||
| Malta | .51 € (US) | .63 € (Zone C) .86 € (Zone D) | Malta Post | ||||||||||||||||||||||
| .37 € (Europe) | 1 USD = .76 Euro | ||||||||||||||||||||||||
| Martinique | .87 € (US) | 1 USD = .76 Euro | La Poste | ||||||||||||||||||||||
| 1.07 € (Europe) | |||||||||||||||||||||||||
| Mauritus | 29 Rupee (US) | 1 USD = 28.78 Rupee | Mauritius Post | ||||||||||||||||||||||
| ? (Europe) | (Incomplete) | ||||||||||||||||||||||||
| Mexico | 11.50 Peso (US) | 15 Peso (Oceania) | Correos de México | ||||||||||||||||||||||
| 13.50 Peso (Europe) | 1USD = 12.70 Peso | ||||||||||||||||||||||||
| Moldova | 6.20 Leu (US) | 3.60 Leu (Zone A) | Posta Moldovei | ||||||||||||||||||||||
| 4.50 Leu (Europe) | 1 USD = 11.50 Leu | ||||||||||||||||||||||||
| Monaco | .89 € (US) | 1 USD = .76 Euro | La Poste Monaco | ||||||||||||||||||||||
| .89 € (Europe) | .77 € European Union + Switzerland | ||||||||||||||||||||||||
| Montenegro | .80€ (US) | 1 USD = .76 Euro | Pošta Crne Gore | ||||||||||||||||||||||
| .80€ (Europe) | (Croatian Language) | ||||||||||||||||||||||||
| Morocco | 13.00 Dirham (US) | 1 USD = 8.16 Dirham | Poste Maroc | ||||||||||||||||||||||
| 7.80 Dirham (Europe) | |||||||||||||||||||||||||
| Namibia | 6.50 Dollar (US) (10g) | 20 gram - 13.00 (US) - 10.80 (Europe) | Nam Post | ||||||||||||||||||||||
| 5.40 Dollar (EU) (10g) | 1 USD = 7.08 Dollar | ||||||||||||||||||||||||
| Netherlands | .95 € (US) | 1 USD = .76 Euro | PostNL | ||||||||||||||||||||||
| .85 € (Europe) | |||||||||||||||||||||||||
| New Caledonia | 150 Franc (US) | French islands - 140 Franc | OPT-NC | ||||||||||||||||||||||
| 110 Franc (Europe) | 2 USD = 175 Franc | ||||||||||||||||||||||||
| New Zealand | 2.40 Dollar (US) | 1 USD = 1.26 NZ Dollar | New Zealand Post | ||||||||||||||||||||||
| 2.40 Dollar (Europe) | |||||||||||||||||||||||||
| Nicaragua | 10 Cordoba (US) | 1 USD = 21.5 Cordoba | |||||||||||||||||||||||
| ? (Europe) | |||||||||||||||||||||||||
| Norway | 15 Kroner (US) | 1 USD = 5.77 Kroner | Posten | ||||||||||||||||||||||
| 13 Kroner (Europe) | 2 USD = 11.54 Kroner | ||||||||||||||||||||||||
| Norway | 13 Kroner (US) | 3 USD = 17.31 Kroner | |||||||||||||||||||||||
| (B Economy Rate) | 12 Kroner (Europe) | ||||||||||||||||||||||||
| Oman | .30 Rial (US) | 1 USD = .38 Rial | |||||||||||||||||||||||
| ? (Europe) | |||||||||||||||||||||||||
| Pakistan | 45.00 Rupee (US) | 1 USD = 83.3 Rupee | Pakistan Post | ||||||||||||||||||||||
| 45.00 Rupee (Europe) | |||||||||||||||||||||||||
| Panama | .35 Balboa (US) | 1 USD = .98 Balboa | |||||||||||||||||||||||
| .45 Balboa (Europe) | .60 Balboa (Other Continents) | ||||||||||||||||||||||||
| Papua New Guinea | 7 Kina (US) | 1 USD = 2.485 Kina (PGK) | |||||||||||||||||||||||
| 7 Kina (Europe) | 2 USD = 4.97 Kina (PGK) | ||||||||||||||||||||||||
| Paraguay | 14,000 Guarani (US) | 16,000 Guarani (Asia) | Correo Paraguayo | ||||||||||||||||||||||
| 15,000 Guarani (Canada) | 15,000 Guarani (Africa) | ||||||||||||||||||||||||
| 15,000 Guarani (Europe) | 15,000 Guarani (Oceania) | ||||||||||||||||||||||||
| 16,000 Guarani (Spain) | |||||||||||||||||||||||||
| 16,000 Guarani (Germany) | 4 USD = 17,615 Guarani | ||||||||||||||||||||||||
| Peru | 7.20 Nuevo Sol (US) | 1 USD = 2.75 Nuevo Sol (PEN) | Serpost | ||||||||||||||||||||||
| 7.80 Nuevo Sol (EU) | 2 USD = 5.54 Nuevo Sol (PEN) | ||||||||||||||||||||||||
| Philippines | 40 Peso (US & Europe) | 1 USD = 44.37 Peso | Philpost | ||||||||||||||||||||||
| 45 Peso (Africa & SA) | 30-35 Peso (Oceania & Asia) | Zones | |||||||||||||||||||||||
| Poland | 3.20 Zloty (US) | 1 USD = 2.89 Zloty | |||||||||||||||||||||||
| 3.00 Zloty (Europe) | |||||||||||||||||||||||||
| Poland | 2.50 Zloty (US) | ||||||||||||||||||||||||
| ( B Post) | 2.40 Zloty (Europe) | ||||||||||||||||||||||||
| Portugal | .80 € (US) | 1 USD = .76 Euro | CTT - Correios | ||||||||||||||||||||||
| .68 € (Europe) | |||||||||||||||||||||||||
| Portugal | .77 € (US) | CTT - Correios | |||||||||||||||||||||||
| (Economy Rate) | .67 € (Europe) | (Economy Rate) | |||||||||||||||||||||||
| Qatar | 3.50 Rial (US) | 3.50 Rial (Oceania) | Qatar Post | ||||||||||||||||||||||
| 3.00 Rial (Europe) | 1 USD = 3.63 Rial | ||||||||||||||||||||||||
| Romania | 3.10 New Lei (US) | 1 USD = 3.02 New Lei (RON) | Posta Romana | ||||||||||||||||||||||
| 2.10 New Lei (Europe) | |||||||||||||||||||||||||
| Romania | 1.60 New Lei (US) | ||||||||||||||||||||||||
| (Economy Rate) | 1.60 New Lei (Europe) | ||||||||||||||||||||||||
| Russia | 23.1 Rouble (US) | 1 USD = 29.77 Rouble | Почта России | ||||||||||||||||||||||
| 23.1 Rouble (Europe) | 23.1 Rouble to rest of the world | ||||||||||||||||||||||||
| San Marino | 1.60 € (US) | 1 USD = .76 Euro | Poste Italiane | ||||||||||||||||||||||
| .75 € Europe) | (Outdated Site) | ||||||||||||||||||||||||
| Serbia (Yugoslavia) | 53 Dinar (US) | 51 Dinar (Asia) | Communications Srbija | ||||||||||||||||||||||
| 50 Dinar (Europe) | 1 USD = 76.2 Dinar | Add Basic Rate + Air | |||||||||||||||||||||||
| Singapore | 1.10 Dollar (US) | 1.10- Dollar (Oceania) | Singapore Post | ||||||||||||||||||||||
| 1.10 Dollar (Europe) | 1 USD = 1.28 SGD | ||||||||||||||||||||||||
| Slovak Republic | 1.20 € (US) | 1.20 € (Oceania) | Slovenská Posta | ||||||||||||||||||||||
| 1.00 € (Eu) | 1 USD = .76 Euro | ||||||||||||||||||||||||
| Slovenia | .81 € (US) | 1 USD = .76 Euro | Posta Slovenije | ||||||||||||||||||||||
| .81 € (Europe) | Add Basic Rate + Priority | ||||||||||||||||||||||||
| South Africa | 6.00 Rand (US) | 1 USD = 7.95 Rand | South African Post Office | ||||||||||||||||||||||
| 6.00 Rand (Europe) | |||||||||||||||||||||||||
| Spain | .85 € (US) | 1 USD = .76 Euro | Grupo Correos | ||||||||||||||||||||||
| .70 € (Europe) | |||||||||||||||||||||||||
| Sri Lanka | 85 Rupee (US) | 80 Rupee (Oceania) | Sri Lanka Post | ||||||||||||||||||||||
| 70-75 Rupee (Europe) | 1 USD = 113 LKR | Calculator is outdated | |||||||||||||||||||||||
| Prices split into 8 country groups | Download tarrifs for current prices | ||||||||||||||||||||||||
| St. Helena | .50 £ (US) (10g) | .60 £ (US) (20g) | St. Helena Post | ||||||||||||||||||||||
| .50 £ (Europe) | 1 USD = .64 £ | ||||||||||||||||||||||||
| Swaziland | 3.35 Lilangeni (US) (10g) | 20 gram - 6.7 SZL (US) 4.9 SZL (EU) | Swaziland | ||||||||||||||||||||||
| 2.45 Lilangeni (EU) (10g) | 1 USD = 7.94 Liloangeni | ||||||||||||||||||||||||
| Sweden | 12 Krona (US) | 1 USD = 7.18 Krona | Posten Sweden Post | ||||||||||||||||||||||
| 12 Krona (Europe) | |||||||||||||||||||||||||
| Switzerland | 1.90 Franc (US) | 1 USD = .93 Franc | La Poste Suisse | ||||||||||||||||||||||
| 1.40 Franc (Europe) | 2 USD = 1.88 Franc | ||||||||||||||||||||||||
| Switzerland | 1.60 Franc (US) | ||||||||||||||||||||||||
| (Economy Rate) | 1.30 Franc (Europe) | ||||||||||||||||||||||||
| Taiwan (10g) | 15.00 Dollar (US) | 13.00 Dollar (Oceania) | Chunghwa Post | ||||||||||||||||||||||
| 17.00 Dollar (Europe) | 1 USD = 29.00 TWD | ||||||||||||||||||||||||
| Thailand | 19 Baht (US) (10g) | 28 Baht (US) (20g) | Thailand Post | ||||||||||||||||||||||
| 17 Baht (Europe) (10g) | 24 Baht (EU-OC) (20g) | ||||||||||||||||||||||||
| 17 Baht (Oceania) (10g) | 1 USD = 30.9 Baht | ||||||||||||||||||||||||
| Trinidad & Tobago | 3.75 Dollar (US) | 1 USD = 6.24 TTD | Trinidad & Tobago Post | ||||||||||||||||||||||
| 4.50 Dollar (Europe) | 5.25 Dollar Rest of World | ||||||||||||||||||||||||
| Tunisia | .70 Dinar (US) | 1 USD = 1.40 Dinar | |||||||||||||||||||||||
| .60 dinar (Europe) | |||||||||||||||||||||||||
| Turkey | 1.30 Lira (US) | 1 USD = 1.56 Lira | |||||||||||||||||||||||
| 1.30 Lira (Europe) | |||||||||||||||||||||||||
| Uruguay | 37 Peso (US) | 1 USD = 19.31 Peso | |||||||||||||||||||||||
| 37 Peso (Europe) | |||||||||||||||||||||||||
| USA | .85 Canada | 1.05 Rest of World | USPS | ||||||||||||||||||||||
| .85 Mexico | |||||||||||||||||||||||||
| Uzbekistan | 1200 Som (US) | 1 USD = 1650 Som | |||||||||||||||||||||||
| 900 Som (Europe) | |||||||||||||||||||||||||
| Vatican City | 1.60 € (US) | 1 USD = .76 Euro | Poste Italiane | ||||||||||||||||||||||
| .75 € Europe) | (Outdated Site) | ||||||||||||||||||||||||
| Venezuela | 1500 Bolivar (US) | 1 USD = 2142 Bolivar | |||||||||||||||||||||||
| 1700 Bolivar (Europe) | |||||||||||||||||||||||||
| Wales | .76 £ (US) | 1 USD = .61 Pound | |||||||||||||||||||||||
| .68 (Europe) | |||||||||||||||||||||||||
| Heads Up | |||||||||||||||||||||||||
| COUNTRY | RATES TO THE US | RATES TO EUROPE | NOTES | ||||||||||||||||||||||
| Other Links | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| K4HB Feb 2001 | |||||||||||||||||||||||||
OANDA
Currency Converter Converts over 180 currencies |
Currency Converter by OANDA |
| |