|
|||||||||||||||||||||||||||||||||||||
| Foreign Postage Rates | |||||||||||||||||||||||||||||||||||||
| Compiled by Amateur Radio Operator K4HB | |||||||||||||||||||||||||||||||||||||
| The following information should be of interest to those who send US Dollars or DX stamps to DX stations. These charts were | |||||||||||||||||||||||||||||||||||||
| compiled mostly from information available on the web, but not all countries make postal information available. This information | |||||||||||||||||||||||||||||||||||||
| is intended as a general guide only, for I cannot guarantee it's accuracy. The most current postage rates and currency exchange | |||||||||||||||||||||||||||||||||||||
| rates may be provided for some countries by the links listed at the bottom of this page. | |||||||||||||||||||||||||||||||||||||
| It should be noted that banks may add a fee for exchanging foreign currency. Some countries, such as Canada, charge tax for | |||||||||||||||||||||||||||||||||||||
| postage. Some countries, such as Australia, have a cheaper card rate. (1.40 AUD) All rates listed in these charts are the airmail | |||||||||||||||||||||||||||||||||||||
| letter rates. The number of cards that can be sent for these rates will vary from country to country. Contrary to what some may | |||||||||||||||||||||||||||||||||||||
| say, there's still countries that can return your card for 1USD or less. If a country requires $3, it's cheaper to buy an IRC. If a | |||||||||||||||||||||||||||||||||||||
| country requires $2, it's cheaper to buy mint stamps in most cases. It's safer to send IRCs or mint stamps to countries that have | |||||||||||||||||||||||||||||||||||||
| a problem with postal theft. Keep in mind that stamps are only valid in their country of origin. Example: US stamps are useless in | |||||||||||||||||||||||||||||||||||||
| Canada. French stamps are useless in Spain, even though the Euro is their common currency. Envelope size is also important. | |||||||||||||||||||||||||||||||||||||
| Not only for larger cards, but some countries, such as Hungary, must pay extra for non-standard envelopes. (114mm X 162mm) | |||||||||||||||||||||||||||||||||||||
| Information about IRCs is not listed in the charts below. There really is no need, since it states on the back of them that one is | |||||||||||||||||||||||||||||||||||||
| enough for return postage via airmail from any country that's a member of the Universal Postal Union. Member countries are listed | |||||||||||||||||||||||||||||||||||||
| at the Universal Postal Union link below. | |||||||||||||||||||||||||||||||||||||
| There has been some confusion about who authors this site. Bill Plum DX Supplies has received mail in regard to the contents | |||||||||||||||||||||||||||||||||||||
| herein. Any comments or questions about this site should be sent to me instead. | Email: K4HB Postage | ||||||||||||||||||||||||||||||||||||
| Bill has been very helpful in alerting me about postal information I have missed. If you are interested in buying foreign stamps or | |||||||||||||||||||||||||||||||||||||
| other DX supplies, then drop Bill a line. | Email: Plum DX Supplies | ||||||||||||||||||||||||||||||||||||
| Updated: 10-Mar-2010 | |||||||||||||||||||||||||||||||||||||
| USA Rates | |||||||||||||||||||||||||||||||||||||
| Airmail up to 1 oz - 1 USD ($) = 100 Cents (¢) | |||||||||||||||||||||||||||||||||||||
| Effective Date | Domestic | Canada and Mexico | All Other Countries | ||||||||||||||||||||||||||||||||||
| 11-May-09 | 44¢ | Canada 75¢ - Mexico 79¢ | 98¢ | ||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Euro Rates for Airmail Postage 1 US Dollar($) = .73 Euro (€ ) (The USD has increased against the Euro recently, but fluctuates often) |
|||||||||||||||||||||||||||||||||||||
| Country | Airmail to US | Airmail to Europe | Stamps without Euro value are valid | ||||||||||||||||||||||||||||||||||
| Aland Is | 0.90 € | 0.85 € | No Longer Valid | ||||||||||||||||||||||||||||||||||
| Andorra | 0.78 € | 0.64 € | No Longer Valid | ||||||||||||||||||||||||||||||||||
| Austria | 1.40 € | 0.65 € | No Longer Valid | ||||||||||||||||||||||||||||||||||
| Belgium | 1.15 € | 1.00 € | Indefinitely | ||||||||||||||||||||||||||||||||||
| Cyprus | 0.68 € | 0.51 € | ? | ||||||||||||||||||||||||||||||||||
| Finland | 0.80 € | 0.80 € | Until 31/Dec/2011 * | ||||||||||||||||||||||||||||||||||
| France | 0.85 € | 0.85 € | .70 Euro European Union + Switzerland | ||||||||||||||||||||||||||||||||||
| Germany | 1.70 € | 0.70 € | No Longer Valid | ||||||||||||||||||||||||||||||||||
| Greece | 0.72 € | ? | No Longer Valid | ||||||||||||||||||||||||||||||||||
| Ireland | 0.82 € | 0.82 € | No Longer Valid | ||||||||||||||||||||||||||||||||||
| Italy | 0.85 € | 0.65 € | (1.0 Euro Oceania) Indefinitely | ||||||||||||||||||||||||||||||||||
| Luxembourg | 0.90 € | 0.70 € | No Longer Valid | ||||||||||||||||||||||||||||||||||
| Malta | 0.51 € | 0.37 € | ? | ||||||||||||||||||||||||||||||||||
| Monaco | 0.85 € | 0.85 € | .70 Euro European Union + Switzerland | ||||||||||||||||||||||||||||||||||
| Montenegro | 0.65 € | ? | ? | ||||||||||||||||||||||||||||||||||
| Netherlands | 0.95 € | 0.77 € | Indefinitely | ||||||||||||||||||||||||||||||||||
| Portugal | 0.80 € | 0.68 € | No Longer Valid | ||||||||||||||||||||||||||||||||||
| San Marino | 0.85 € | 0.65 € | ? | ||||||||||||||||||||||||||||||||||
| Slovak Republic | 1.20 € | 1.00 € | No Longer Valid | ||||||||||||||||||||||||||||||||||
| Slovenia | 0.80 € | 0.80 € | ? | ||||||||||||||||||||||||||||||||||
| Spain | 0.78 € | 0.64 € | No Longer Valid | ||||||||||||||||||||||||||||||||||
| Vatican City | 0.85 € | 0.65 € | No Longer Valid | ||||||||||||||||||||||||||||||||||
| Countries known to require more than 2 USD for airmail postage (Contrary to what some may say, Balearic Island does not require more than $2) |
|||||||||||||||||||||||||||||||||||||
| Colombia | 5.1 Peso (US) | 2 USD = 4.10 Peso | 2 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 5.6 Peso (Europe) | 2 USD = 4.10 Peso | 2 USD not enough for Europe | |||||||||||||||||||||||||||||||||||
| Germany | 1.70 € (US) | 2 USD = 1.46 Euro | 2 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .70 € (Europe) | 1 USD = .73 Euro | 1 USD questionable for Europe | |||||||||||||||||||||||||||||||||||
| New Caledonia | 180 Franc (US) | 2 USD = 175 Franc | 2 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 140 Franc (Europe) | French islands - 140 Franc | 2 USD OK for Europe & French Islands | |||||||||||||||||||||||||||||||||||
| Norway | 13 Kroner (US) | 2 USD = 11.5 Kroner | 2 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 11 Kroner (Europe) | 2 USD = 11.5 Kroner | 2 USD OK for Europe | |||||||||||||||||||||||||||||||||||
| Peru | 7.20 Nuevo Sol (US) | 2 USD = 5.54 Nuevo Sol (PEN) | 2 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 7.80 Nuevo Sol (EU) | 2 USD = 5.54 Nuevo Sol (PEN) | 2 USD not enough for Europe | |||||||||||||||||||||||||||||||||||
| Countries
known to require more than 1 USD for airmail postage (List may not be complete & The exchange rate changes daily) |
|||||||||||||||||||||||||||||||||||||
| Aland Is | .90 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .85 € (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Andorra | .78 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .64 € (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Aruba | 2.15 Florin (US) | 1 USD = 1.8 Florin | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| ? (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Argentina | 5.50 Peso (US) | 1 USD = 3.85 Peso | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 6.00 Peso (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Australia | 2.10 AU Dol (US) | 1 USD = 1.10 AU Dol | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 2.10 AU Dol (Europe) | (Greeting Card rate 1.40 for US & EU) | 1 USD not enough for Europe | |||||||||||||||||||||||||||||||||||
| Austria | 1.40 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .65 € (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Barbados | 2.15 Dollar (US) (20g) | 1 USD = 1.95 Dollar | 1 USD not enough for US (OK 10 gram) | ||||||||||||||||||||||||||||||||||
| 3.25 Dollar (Eu) (20g) | 10 gram - 1.4 (US) - 2.10 (Europe) | 1 USD not enough for Europe | |||||||||||||||||||||||||||||||||||
| Bermuda | 1.10 Dollar (US) (20g) | 1 USD = 1 Dollar | 1 USD not enough for US (OK 10 gram) | ||||||||||||||||||||||||||||||||||
| 1.25 Dollar (EU) (20g) | 10 gram - .70 (US) - .85 (Europe) | 1 USD not enough for Europe (OK 10g) | |||||||||||||||||||||||||||||||||||
| Belgium | 1.15 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 1.00 € (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Brazil | 2.00 Real (US) | 1 USD = 1.77 Real | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 2.40 Real (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Bulgaria | 2.10 Lev (US) | 1 USD = 1.44 Lev | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 1.50 Lev (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Canada | 1.00 CAD (US) | 1 USD = 1.03 CAD | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 1.70 CAD (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Croatia | 6.60 Kuna (US) | 1 USD = 5.17 Kuna | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 5.60 Kuna (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Denmark | 9.5 Krone (US) | 1 USD = 5.49 Krone | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 8.5 Krone (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Faroe Is. | 12.00 Krona (US) | 1 USD = 5.49 Krona | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 10 Krona (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Fiji | 1.80 Dollar (US) (20g) | 1 USD = 1.93 Dollar | 1 USD OK for US | ||||||||||||||||||||||||||||||||||
| 2.40 Dollar (EU) (20g) | 10gram - .90 (US) - 1.20 (Europe) | 1 USD not enough for Europe (OK 10g) | |||||||||||||||||||||||||||||||||||
| Finland | .80 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .80 € (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| France | .85 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .85 € (Europe) | .70 Euro European Union + Switzerland | 1 USD not enough for Europe | |||||||||||||||||||||||||||||||||||
| French Polynesia | 140 Franc (US) | 1 USD = 87.50 Franc | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 140 Franc (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Great Britain | .67 £ (US) (10g) | .90 £ (US) (20g) | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .56 £ (Europe) | 1 USD = .66 Pound | 1 USD should be OK for Europe | |||||||||||||||||||||||||||||||||||
| Greenland | 9.5 Krona (US) | 1 USD = 5.17 Krona | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| (Europe) | ? Europe | ||||||||||||||||||||||||||||||||||||
| Honduras | 30 Lempira (US) | 1 USD = 19.17 Lempira | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| ? (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Hungary | 330 Forint (US) | 1 USD = 181 Forint | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 230 Forint (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Iceland | 220 Krona (US) | 1 USD = 128 Krona | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 165 Krona (Europe) | (B Rate 155 US / 140 Europe) | 1 USD not enough for Europe | |||||||||||||||||||||||||||||||||||
| Ireland | .82 € (US) | 1 USD =.73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .82 € (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Isle of Man | .90 £ (US) (20g) | 1 USD = .66 Pound | 1 USD not enough for US (10g OK) | ||||||||||||||||||||||||||||||||||
| .56 £ (Europe) (20g) | 10 gram - .62 (US) - .56 (Europe) | 1 USD should be OK for Europe | |||||||||||||||||||||||||||||||||||
| Israel | 6.70 New Shekel (US) | 1 USD =3.78 New Shekel (ILS) | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 4.6 New Shekel (Eu) | 5.3 New Shekel to some EU countries | 1 USD not enogh for Europe | |||||||||||||||||||||||||||||||||||
| Italy | .85 € (US) | 1 USD =.73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .65 € (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Jamaica | 1.20 Dollar (US) | 1USD = 88.03 Dollar | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 1.40 Dollar (Europe) | 1.80 Dollar (Other Continents) | 1 USD not enogh for Europe | |||||||||||||||||||||||||||||||||||
| Japan | 110 ¥ (US) | 1 USD = 89 Yen | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 110 ¥ (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Kazakhstan | 230 Tenge (US) | 1 USD = 152 Tenge | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| ? (Europe) | ? Europe | ||||||||||||||||||||||||||||||||||||
| Latvia | .60 Lat (US) | 1 USD = .52 Lat | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .60 Lat (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Liechtenstein | 1.80 Franc (US) | 1 USD = 1.07 Franc | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 1.30 Franc (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Lithuania | 2.90 Litas (US) | 1 USD = 2.43 Litas | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 2.90 Litas (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Luxembourg | .90 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .70 € (Europe) | 1 USD questionable for Europe | ||||||||||||||||||||||||||||||||||||
| Mauritus | 29 Rupee (US) | 1 USD = 28.78 Rupee | 1 USD questionable for US | ||||||||||||||||||||||||||||||||||
| Mexico | 11.50 Peso (US) | 1USD = 12.70 Peso | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 13.50 Peso (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Monaco | .85 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .85 € (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Nambia | 9.70 Dollar (US) (20g) | 1 USD = 7.08 Dollar | 1 USD not enough for US (OK 10g) | ||||||||||||||||||||||||||||||||||
| 8.40 Dollar (EU) (20g) | 10 gram - 4.85 (US) - 4.20 (Europe) | 1 USD not enough for Europe (OK 10g) | |||||||||||||||||||||||||||||||||||
| Netherlands | .95 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .77 € (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| New Zealand | 2.30 Dollar (US) | 1 USD = 1.43 NZ Dollar | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 2.30 Dollar (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Norway | 13 Kroner (US) | 1 USD = 5.94 Kroner | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 11 Kroner (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Paraguay | 7000 Guarani (US) | 1 USD = 4530 Guarani | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 8000 Guarani (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Poland | 3.20 Zloty (US) | 1 USD = 2.89 Zloty | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 3.00 Zloty (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Portugal | .80 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .68 € (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Romania | 3.10 New Lei (US) | 1 USD = 3.02 New Lei (RON) | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 2.10 New Lei (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| San Marino | .85 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .65 € (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Slovak Rep | 1.20 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 1.00 € (Eu) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Slovenia | .80 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .80 € (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Spain | .78 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .64 € (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Sweden | 12 Krona (US) | 1 USD = 7.18 Krona | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 12 Krona (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Switzerland | 1.80 Franc (US) | 1 USD = 1.07 Franc | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 1.30 Franc (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Uruguay | 36 Peso (US) | 1 USD = 23.51 Peso | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| 36 Peso (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Vatican City | .85 € (US) | 1 USD = .73 Euro | 1 USD not enough for US | ||||||||||||||||||||||||||||||||||
| .65 € (Europe) | 1 USD not enough for Europe | ||||||||||||||||||||||||||||||||||||
| Countries
that may return airmail for 1 USD or less (List may not be complete & The exchange rate changes daily) |
|||||||||||||||||||||||||||||||||||||
| Algeria | 33 Dinar (US) | 1 USD = 71.4 Dinar | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 32 Dinar (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Bangladesh | 46 Taka (US) | 1 USD = 67.6 Taka | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 37 Taka Europe | 10 gram - 38 US - 31 Europe | 1 USD should be OK for Europe | |||||||||||||||||||||||||||||||||||
| Bolivia | 5 Boliviano (US) | 1 USD = 7.15 Boliviano | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 6 Boliviano (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Costa Rica | 170 Colon (US) | 1 USD = 593 Colon | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| ? (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Chile | 470 Peso (US) | 1 USD = 567 Peso | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 470 Peso (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Cuba | .75 Peso (US) | 1 USD = .92 Peso | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| .75 Peso (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Cyprus | .68 € (US) | 1 USD = .73 Euro | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| .51 € (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Czech Republic | 18.00 Koruna (US) | 1 USD = 18.14 Koruna | 1 USD questionable for US | ||||||||||||||||||||||||||||||||||
| 17.00 Koruna (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Estonia | 9.00 Kroon (US) | 1 USD = 11 Kroon | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 9.00 Kroon (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Greece | .72 € (US) | 1 USD = .73 Euro | 1 USD Questionable for US | ||||||||||||||||||||||||||||||||||
| ? (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Guatemala | 6.50 Quetzal (US) | 1 USD = 8.25 Quetzal | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 8.00 Quetzal (Europe) | 1 USD Questionable for Europe | ||||||||||||||||||||||||||||||||||||
| Guernsey | .55 £ (US) | 1 USD = .66 Pound | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| .50 £ (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Hong Kong | 3.00 Dollar (US) | 1 USD = 7.76 HK Dollar | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 3.00 Dollar (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| India | 25 Rupee (US) | 1 USD = 49 Rupee | USD Illegal | ||||||||||||||||||||||||||||||||||
| ? (Europe) | USD Illegal | ||||||||||||||||||||||||||||||||||||
| Jersey | .55 £ (US) | 1 USD = .66 Pound | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| .45 £ (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Korea (South) | 650 Won (US) | 1 USD = 1350 Won | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 650 Won (Europe) | 10 gram - 580 (US) - 580 (Europe) | 1 USD should be OK for Europe | |||||||||||||||||||||||||||||||||||
| Kuwait | .15 Dinar (US) | 1 USD = .28 Dinar | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| .15 Dinar (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Macau | 5.00 Pataca (US) | 1 USD = 8.09 Pataca | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 5.00 Pataca (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Macedonia | 45 Denar (US) | 1 USD = 45 Denar | 1 USD questionable for US | ||||||||||||||||||||||||||||||||||
| 42 Denar (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Malaysia | 1.80 Ringgit (US) | 1 USD = 3.29 Ringgit | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 1.50 Ringgit (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Malta | .51 € (US) | 1 USD = .73 Euro | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| .37 € (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Morocco | 6.70 Dirham (US) | 1 USD = 8.20 Dirham | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 6.50 Dirham (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Nicaragua | 10 Cordoba (US) | 1 USD = 20.5 Cordoba | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| ? (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Oman | .30 Rial (US) | 1 USD = .38 Rial | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| ? (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Pakistan | 41.00 Rupee (US) | 1 USD = 83.3 Rupee | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 37.00 Rupee (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Panama | .35 Balboa (US) | 1 USD = .98 Balboa | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| .45 Balboa (Europe) | .60 Balboa (Other Continents) | 1 USD should be OK for Europe | |||||||||||||||||||||||||||||||||||
| Philippines | 38 Peso (US & Europe) | 1 USD = 45.77 Peso | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 39 Peso (Africa & SA) | 32 Peso (Oceania & Asia) | 1 USD should be OK for all others | |||||||||||||||||||||||||||||||||||
| Russia | 23.1 Rouble (US) | 1 USD = 30.34 Rouble | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 23.1 Rouble (Europe) | 23.1 Rouble to rest of the world | 1 USD should be OK for Europe | |||||||||||||||||||||||||||||||||||
| Singapore | 1.10 Dollar (US) | 1 USD = 1.40 SGD | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 1.10 Dollar (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| South Africa | 5.40 Rand (US) | 1 USD = 8.05 Rand | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 5.40 Rand (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Swaziland | 6.70 Lilangeni (US) | 1 USD = 7.29 Liloangeni | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 4.90 Lilangeni (EU) | 10 gram - 3.35 (US) - 2.45 (Europe) | 1 USD should be OK for Europe | |||||||||||||||||||||||||||||||||||
| Taiwan | 15.00 Dollar (US) | 1 USD = 32.00 TWD | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 17.00 Dollar (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Thailand | 19 Baht (US) | 1 USD = 32.5 Baht | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 17 Baht (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Trinidad & Tobago | 3.75 Dollar (US) | 1 USD = 6.28 TTD | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 4.50 Dollar (Europe) | 5.25 Dollar Rest of World | 1 USD should be OK for Europe | |||||||||||||||||||||||||||||||||||
| Tunisia | .70 Dinar (US) | 1 USD = 1.38 Dinar | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| .60 dinar (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| Turkey | .85 Lira (US) | 1 USD = 1.53 Lira | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| .85 Lira (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
| USA | .75 Canada | .98 Rest of World | 1 USD OK | ||||||||||||||||||||||||||||||||||
| .79 Mexico | 1 USD OK | ||||||||||||||||||||||||||||||||||||
| Venezuela | 1500 Bolivar (US) | 1 USD = 2142 Bolivar | 1 USD should be OK for US | ||||||||||||||||||||||||||||||||||
| 1700 Bolivar (Europe) | 1 USD should be OK for Europe | ||||||||||||||||||||||||||||||||||||
